Irish Hammered Coins For Sale
|
Hammered Coin Main Menu |
|
| Irish 010083 | Edward I 'Waterford' Halfpenny Silver, 0.49 grams; 14.17 mm. Circa 1279 - 1302 A.D. Class Ib. Obverse: Crowned bust facing within triangle, pellet before EDW.R. Reverse: CIVI/TAS/VATE/RFOR, Waterford Mint. S 6264. Fine-Good Fine. | £65.00  |  |
|
| Irish 010085 | Edward I 'Dublin' Penny Silver, 1.37 grams; 19.47 mm. Circa 1279 - 1302 A.D. Class Ia. Obverse: Crowned bust facing within triangle, trefoil of pellets below bust. Reverse: CIVI/TAS/DUBL/INIE, Dublin Mint. S 6246. Very Fine. | £65.00  |  |
|
| Irish 010086 | Edward I 'Waterford' Penny Silver, 1.34 grams; 19.72 mm. Circa 1279 - 1302 A.D. Class Ib. Obverse: Crowned bust facing within triangle, pellet before EDW.R, trefoil of pellets on breast. Reverse: CIVI/TAS/WATE/FOR, Waterford Mint. S 6254. Very Fine and better. | £90.00  |  |
|
| Irish 010088 | Edward I 'Waterford' Halfpenny Silver, 0.60 grams; 15.19 mm. Circa 1279 - 1302 A.D. Class Ib. Obverse: Crowned bust facing within triangle, pellet before EDW.R. Reverse: CIVI/TAS/VATE/RFOR, Waterford Mint. S 6264. Fine-Good Fine. | £65.00  |  |
|
| Irish 010000 | Edward I 'Waterford' Penny Silver, 1.21 grams; 18.98 mm. Circa 1279 - 1302 A.D. Obverse: Crowned bust facing inside triangle, trefoil of pellets on breast. Reverse: CIVI/TAS/WATE/FOR, Waterford Mint. S 6254. Good Fine. | £50.00  |  |
|
| Irish 009353 | Scarce Irish Edward IV 'Rose and Sun' Penny Silver, 0.42 grams; 12.29 mm. 1478 - 1483 A.D. Crowned bust facing, Sun and Rose alternating at crown and neck. Reverse: Suns and Roses in each angle of cross. Dublin Mint. S 6394. Good Fine for issue. | £125.00  |  |
|
| Irish 005381 | Irish Henry VII 'Early Three Crowns' Groat Silver, 1.38 grams; 23.14 mm. Thee Crowns issue of Henry VII, 1485 - 1487. No mint name [Dublin]. Obverse: Arms over cross with pellet ends, REX A/nGLIE/ FRA/nCIE. Reverse: DOMI/nVS/ hYBE/nIE, Three Crowns in pale over cross with pellet ends. S 6414. Good Very Fine for issue, rarely available in this undamaged grade. | £225.00  |  |
|
| Irish 009202 | Edward I 'Dublin' Halfpenny Silver, 0.68 grams; 15.37 mm. Circa 1272 - 1307 A.D. Obverse: Crowned bust facing, no pellet before EDWR. Reverse: CIVI/TAS/ DVBL/INIE. S 6257. Good Very Fine. | £125.00  |  |
|
| Irish 006994 | Elizabeth I 'Irish Harp' Penny Copper, 1.70 grams; 20.99 mm. Mintmark Star, 1601 A.D. Obverse: Crowned Irish harp, 16-01 either side of harp. Reverse: Shield of Arms, E-R either side. S 6510. Good Fine-Very Fine condition. | £60.00  |  |
|
| Irish 004203 | Irish Edward I 'Waterford' Halfpenny Silver, 0.56 grams; 14.37 mm. Lord of Ireland, 1254-King, 1272-1307 A.D. Second coinage, 1279-1302. Crowned bust in triangle, ERA/NG/LIE. R. CIVI/TAS/ATE/RFOR, Waterford Mint. S 6263. Good Fine/Very Fine. | £60.00  |  |
|
| Irish 006993 | Elizabeth I 'Star' Irish Penny Copper, 1.80 grams, 19.85 mm. Mintmark star 1601 A.D. Obverse: Crowned harp, dated 1601. Reverse: Square topped shield, E-R either side. S 6510. Good Fine condition. | £55.00  |  |
|
|
| References:
S = Coins of Scotland, Ireland and the Islands MD = Seventeenth Century Tokens of The British Isles and Their Values
|
|
Back to previous page |