Early Uninscribed Celtic Coins for Sale
|
Celtic Coins Main Menu |
|
| EU 011661 | Very Rare Late British Qc Variant 'Ratham Ring Pole' Gold Quarter Stater Gold, 1.13 grams; 13.55 mm. Circa 55 BC. Obverse: Crescents and rings around wreath with cog wheel in centre. Reverse: Celticized horse left; wheel below and petalled flower above with a pellet in ring motif in front. Celtic Coin Index Registration Number at Oxford University: CCI 08.8884. BMC 538. Good very fine.
Dr John Sills of the Celtic Coin Index at Oxford University writes: “A very rare late Qc variety with an ornate obverse.” | £550.00  |  |
|
| EU 012085 | British Ja 'Norfolk Wolf' Gold Stater Gold, 5.51 grams; 17.80 mm. Circa 65-45 BC. Obverse: abstract head of Apollo right. Reverse: wolf standing right with pellet and solid crescent below. Celtic Coin Index Registration Number at Oxford University: CCI 08.8904. VA. 610; S. 30. Very fine. Found Cambridge. | £725.00  |  |
|
| EU 011640 | Scarce Atrebatic British Qc 'Wheel' Gold Quarter Stater Gold, 1.24 grams; 14.42 mm. Circa 55-45 B.C. Obverse: Abstract head of Apollo right. Reverse: Celticized horse right with triple tail and straps around the neck and belly, dahlia above with spoked wheel below. Celtic Coin Index Registration Number at Oxford University: CCI 08.8874. VA 222-1; BMC 478-546; S48. Very fine. Found Sussex. Dr John Sills of the Celtic Coin Index at Oxford University writes: “This coin is from late in the Atrebatic Qc wheel type series, struck from an almost obliterated obverse die and with a characteristically wiry-legged horse on the reverse.” | £375.00  |  |
|
| EU 001607 | Clacton 'H' Type Quarter Stater Gold 1.33 grams; 13.93 mm. Crescent design with pellets. R. Horse right with four pellets above. BMC 192; S 42. Celtic Coin Index Registration Number at Oxford University: CCI 04.2642. Very fine, better than scanned. | £320.00  |  |
|
| EU 003924 | NICE Thurrock 'Butting Bull' Potin Cast bronze, 3.18 grams, 17.86 mm. Circa 100 - 90 B.C. Obverse: Head of Apollo left, hair in crescents, lifelike portrait. Reverse: Bull butting right MA above, central boss on bull. VA 1402; BMC 660-666; S 62. Celtic Coin Index Registration Number at Oxford University: CCI 07.0808. Good fine. Found Essex. | £30.00  |  |
|
| EU 005405 | Thurrock 'Butting Bull' Potin Cast bronze, 3.13 grams; 16.75 mm. Circa. 120 B.C. - 100 B.C. Obverse: Helmeted head left. Reverse: Butting bull right. VA 1402-42; BMC 660-666; S 62; Celtic Coin Index Registration Number at Oxford University: CCI 06.0252. Very fine/fine. Found Kent. | £60.00  |  |
|
| EU 005404 | Thurrock 'Butting Bull' Potin Cast bronze, 3.52 grams; 17.51 mm. Circa. 120 - 100 B.C. Obverse: Helmeted head left. Reverse: Butting bull right. VA 1402-42; BMC 660-666; S 62; Celtic Coin Index Registration Number at Oxford University: CCI 06.0250. Very fine. Found Kent. | £65.00  |  |
|
| EU 005403 | Thurrock 'Butting Bull' Potin Cast bronze, 3.23 grams; 18.53 mm. Circa. 120 - 100 B.C. Obverse: Helmeted head left. Reverse: Butting bull right. VA 1402-42; BMC 660-666; S 62; Celtic Coin Index Registration Number at Oxford University: CCI 06.0251. Fine/very fine. Found Kent. | £60.00  |  |
|
|
Celtic Coin Book References:
S = Spink, Coins of England and the United Kingdom M = The Coinage of Ancient Britain by R.P. Mack VA = R.D. Van Arsdell, Celtic Coinage in Britain BMC = British Museum Catalogues, D Allen & R Hobbs CCI = Celtic Coin Index at Oxford University
|
|
Back to previous page |